125 Residents living at W Us 22, Loveland, Warren, Ohio 45140

persopo banner

Demographics

By Party Affiliation

Dividing by party there are 12 (63.16%) Republican Party and 7 (36.84%) Democrat Party registered voters.

By Voter Status

Splitting by voter status we have 6,879,039 (85.75%) Active and 1,143,196 (14.25%) Confirmation people.

By Age Range

Looking at age there are 27 (21.60%) 20-30 years, 16 (12.80%) 30-40 years, 7 (5.60%) 40-50 years, 5 (4.00%) 50-60 years and 70 (56.00%) 60 years or older residents.

Properties 3242 to 3664 (Turner to Longi)

3242 W Us 22

3242 W Us 22 Apt 1

3292 W Us 22

3292 W Us 22

3501 W Us 22

(36)
3501 W Us 22 Apt 5
3501 W Us 22 Apt 6
3501 W Us 22 Apt 12
3501 W Us 22 Apt 5

3503 W Us 22

3503 W Us 22 Apt 10
3503 W Us 22 Apt 4
3503 W Us 22 Apt 10
3503 W Us 22 Apt 7
3503 W Us 22 Apt 2
3503 W Us 22 Apt 8
3503 W Us 22 Apt 1
3503 W Us 22 Apt 3
3503 W Us 22 Apt 10

3505 W Us 22

3505 W Us 22 Apt 8
3505 W Us 22 Apt 5
3505 W Us 22
3505 W Us 22 Apt 1
3505 W Us 22 Apt 2
3505 W Us 22 Apt 4
3505 W Us 22 Apt 3
3505 W Us 22 Apt 3
3505 W Us 22 Apt 6
3505 W Us 22 Apt 6
3505 W Us 22 Apt 5
(28)
3505 W Us 22
3505 W Us 22 Apt 2

3507 W Us 22

3507 W Us 22 Apt 9
3507 W Us 22 Apt 2
3507 W Us 22 Apt 2
3507 W Us 22 Apt 11
3507 W Us 22 Apt 3
3507 W Us 22 Apt 12
3507 W Us 22 Apt 10

3509 W Us 22

3509 W Us 22 Apt 12
3509 W Us 22 Apt 11
3509 W Us 22 Apt 8
3509 W Us 22 Apt 1
3509 W Us 22
3509 W Us 22 Apt 10

3511 W Us 22

3511 W Us 22 Apt 7
3511 W Us 22 Apt 2
3511 W Us 22 Apt 8
3511 W Us 22
3511 W Us 22 Apt 7

3513 W Us 22

3513 W Us 22 Apt 11
3513 W Us 22 Apt 3
3513 W Us 22 Apt 7
3513 W Us 22 Apt 2
3513 W Us 22 7
3513 W Us 22 Apt 8
3513 W Us 22 Apt 9
3513 W Us 22 Apt 10
3513 W Us 22 Apt 1
3513 W Us 22 Apt 2

3515 W Us 22

3515 W Us 22 Apt 9
3515 W Us 22 Apt 7
3515 W Us 22 Apt 7
3515 W Us 22 Apt 3
3515 W Us 22 Apt 4
3515 W Us 22 Apt 11

3636 W Us 22

3636 W Us 22

3664 W Us 22

(70)
3664 W Us 22 Apt 204
3664 W Us 22 Apt 220
3664 W Us 22 Apt 352
3664 W Us 22 Apt 320
3664 W Us 22 Apt 109
3664 W Us 22 Apt 216
3664 W Us 22 Apt 252
3664 W Us 22 Apt 134
3664 W Us 22 Apt 223
3664 W Us 22 Apt 316
3664 W Us 22
3664 W Us 22 Unit 304
3664 W Us 22 Apt 327
3664 W Us 22 Apt 338
3664 W Us 22 Apt 312
3664 W Us 22 Apt 233
3664 W Us 22 Apt 143
3664 W Us 22 Apt 152
3664 W Us 22 Apt 230
3664 W Us 22 Apt 101
3664 W Us 22 Apt 317
3664 W Us 22
3664 W Us 22 Apt 348
3664 W Us 22 Apt 249
3664 W Us 22 Apt 211
3664 W Us 22 Apt 312
3664 W Us 22 Apt 137
3664 W Us 22 Apt 137
3664 W Us 22 Apt 307
3664 W Us 22 Apt 317
3664 W Us 22
3664 W Us 22 Apt 313
3664 W Us 22 Apt 225
3664 W Us 22 Apt 251
3664 W Us 22 Apt 149
3664 W Us 22 Apt 301
3664 W Us 22
3664 W Us 22 Apt 209
3664 W Us 22 Apt 235
3664 W Us 22 Apt 303
3664 W Us 22 Apt 347
3664 W Us 22 Apt 251
3664 W Us 22 Apt 221
3664 W Us 22 Apt 115
3664 W Us 22 Apt 120
3664 W Us 22 Apt 145
3664 W Us 22 Apt 313
3664 W Us 22
3664 W Us 22 Apt 309
3664 W Us 22 Apt 213
3664 W Us 22 Apt 138
3664 W Us 22 Apt 305
3664 W Us 22 Apt 111
3664 W Us 22
3664 W Us 22 Apt 105
3664 W Us 22 Apt 340
3664 W Us 22 Apt 351
3664 W Us 22 Apt 109
3664 W Us 22 216
3664 W Us 22 Apt 134
3664 W Us 22 Apt 101
3664 W Us 22 Apt 316
persopo banner