153 Residents living at 5th Ne St, Canton, Stark County, Ohio 44702

persopo banner

Demographics

By Party Affiliation

Dividing by party there are 20 (58.82%) Democrat Party and 14 (41.18%) Republican Party registered voters.

By Voter Status

Splitting by voter status we have 6,879,039 (85.75%) Active and 1,143,196 (14.25%) Confirmation people.

By Age Range

Looking at age there are 4 (2.61%) 20-30 years, 6 (3.92%) 30-40 years, 10 (6.54%) 40-50 years, 24 (15.69%) 50-60 years and 109 (71.24%) 60 years or older residents.

Property 131 (Coons to Miller)

131 5th Ne St

131 5th Ne St Apt 1118
131 5th Ne St Apt 506
131 5th Ne St Apt 801
131 5th Ne St 305
131 5th Ne St Apt 1017
131 5th Ne St Apt 705
131 5th Ne St Apt 1116
131 5th Ne St Apt 510
131 5th Ne St Apt 417
131 5th Ne St Apt 810
131 5th Ne St Apt 416
131 5th Ne St Apt 512
131 5th Ne St Apt 1108
131 5th Ne St Apt 408
131 5th Ne St Apt 507
131 5th Ne St Apt 611
131 5th Ne St Apt 615
131 5th Ne St Apt 508
131 5th Ne St Apt 514
131 5th Ne St 402
131 5th Ne St Apt 914
131 5th Ne St Apt 212
131 5th Ne St Apt 716
131 5th Ne St Apt 1103
131 5th Ne St Apt 608
131 5th Ne St Apt 503
131 5th Ne St Apt 208
131 5th Ne St Apt 813
131 5th Ne St Apt 216
131 5th Ne St Apt 1119
131 5th Ne St Apt 807
131 5th Ne St Apt 706
131 5th Ne St Apt 906
131 5th Ne St
131 5th Ne St Apt 1003
131 5th Ne St Apt 1108
131 5th Ne St Apt 202
131 5th Ne St Apt 915
131 5th Ne St Apt 519
131 5th Ne St Apt 1009
131 5th Ne St Apt 203
131 5th Ne St Apt 406
131 5th Ne St Apt 614
131 5th Ne St Apt 711
131 5th Ne St Apt 605
131 5th Ne St Apt 910
131 5th Ne St Apt 807
131 5th Ne St Apt 1110
131 5th Ne St Apt 502
131 5th Ne St Apt 902
131 5th Ne St Apt 719
131 5th Ne St Apt 704
131 5th Ne St
131 5th Ne St
131 5th Ne St Apt 617
131 5th Ne St Apt 201
131 5th Ne St Apt 512
131 5th Ne St Apt 514
131 5th Ne St Apt 309
131 5th Ne St Apt 612
131 5th Ne St Apt 911
131 5th Ne St Apt 701
131 5th Ne St Apt 713
131 5th Ne St Apt 316
131 5th Ne St Apt 1006
131 5th Ne St
131 5th Ne St Apt 419
131 5th Ne St Apt 601
131 5th Ne St Apt 806
131 5th Ne St Apt 101
131 5th Ne St Apt 411
131 5th Ne St Apt 910
131 5th Ne St Apt 619
131 5th Ne St Apt 1001
131 5th Ne St Apt 812
131 5th Ne St Apt 307
131 5th Ne St Apt 811
131 5th Ne St Apt 1007
131 5th Ne St Apt 807
131 5th Ne St Apt 1012
131 5th Ne St Apt 708
131 5th Ne St Apt 1015
131 5th Ne St Apt 610
131 5th Ne St Apt 714
131 5th Ne St Apt 1104
131 5th Ne St Apt 617
131 5th Ne St Apt 817
131 5th Ne St Apt 509
131 5th Ne St Apt 1016
131 5th Ne St Apt 6
131 5th Ne St Apt 1012
131 5th Ne St Apt 207
131 5th Ne St Apt 103
131 5th Ne St Apt 710
131 5th Ne St Apt 1117
131 5th Ne St Apt 213
131 5th Ne St Apt 301
131 5th Ne St Apt 812
131 5th Ne St Apt 919
131 5th Ne St Apt 614
131 5th Ne St Apt 1118
131 5th Ne St Apt 111
131 5th Ne St Apt 1115
131 5th Ne St Apt 409
131 5th Ne St Apt 712
131 5th Ne St Apt 609
131 5th Ne St Apt 313
131 5th Ne St Apt 703
131 5th Ne St Apt 212
131 5th Ne St Apt 1011
131 5th Ne St Apt 509
131 5th Ne St Apt 204
131 5th Ne St Apt 916
131 5th Ne St Apt 616
131 5th Ne St Apt 717
131 5th Ne St Apt 901
131 5th Ne St Apt 912
131 5th Ne St Apt 410
131 5th Ne St Apt 819
131 5th Ne St Apt 718
131 5th Ne St Apt 415
131 5th Ne St
131 5th Ne St Apt 918
131 5th Ne St Apt 401
131 5th Ne St Apt 715
131 5th Ne St Apt 1106
131 5th Ne St Apt 903
131 5th Ne St Apt 1015
131 5th Ne St Apt 909
131 5th Ne St 618
131 5th Ne St
131 5th Ne St Apt 105
(66)
131 5th Ne St Apt 1113
131 5th Ne St Apt 217
131 5th Ne St
131 5th Ne St Apt 510
131 5th Ne St Apt 501
131 5th Ne St Apt 403
131 5th Ne St
131 5th Ne St Apt 1004
131 5th Ne St Apt 1009
131 5th Ne St Apt 102
131 5th Ne St Apt 302
131 5th Ne St Apt 603
131 5th Ne St Apt 318
131 5th Ne St Apt 613
131 5th Ne St Apt 1002
131 5th Ne St Apt 206
131 5th Ne St Apt 904
131 5th Ne St Apt 411
131 5th Ne St Apt 518
131 5th Ne St Apt 1105
131 5th Ne St Apt 1107
persopo banner