1069 Residents living at St Rt 19, Mt Gilead, Morrow, Ohio 43338

persopo banner

Demographics

By Party Affiliation

Dividing by party there are 310 (78.68%) Republican Party, 83 (21.07%) Democrat Party and 1 (0.25%) Other registered voters.

By Voter Status

Splitting by voter status we have 6,879,039 (85.75%) Active and 1,143,196 (14.25%) Confirmation people.

By Age Range

Looking at age there are 20 (1.87%) 18-20 years, 98 (9.17%) 20-30 years, 87 (8.14%) 30-40 years, 169 (15.81%) 40-50 years, 210 (19.64%) 50-60 years and 485 (45.37%) 60 years or older residents.

Properties 6185 to 7326 (Trott to Bartlett)

6185 St Rt 19

6185 St Rt 19
6185 St Rt 19

6190 St Rt 19

6190 St Rt 19
6190 St Rt 19

6198 St Rt 19

6198 St Rt 19
6198 St Rt 19

6210 St Rt 19

6210 St Rt 19

6215 St Rt 19

6215 St Rt 19
6215 St Rt 19
6215 St Rt 19

6221 St Rt 19

6221 St Rt 19

6246 St Rt 19

6246 St Rt 19
6246 St Rt 19

6255 St Rt 19

6255 St Rt 19
6255 St Rt 19
6255 St Rt 19

6256 St Rt 19

6256 St Rt 19

6272 St Rt 19

6272 St Rt 19
6272 St Rt 19

6284 St Rt 19

6284 St Rt 19
6284 St Rt 19

6300 St Rt 19

6300 St Rt 19
6300 St Rt 19
6300 St Rt 19

6344 St Rt 19

6344 St Rt 19
6344 St Rt 19

6351 St Rt 19

6351 St Rt 19
6351 St Rt 19

6358 St Rt 19

6358 St Rt 19

6384 St Rt 19

6384 St Rt 19
6384 St Rt 19

6387 St Rt 19

6387 St Rt 19

6388 St Rt 19

6388 St Rt 19
6388 St Rt 19

6398 St Rt 19

6398 St Rt 19

6401 St Rt 19

6401 St Rt 19
6401 St Rt 19
6401 St Rt 19
6401 St Rt 19
6401 St Rt 19

6519 St Rt 19

6519 St Rt 19

6528 St Rt 19

6528 St Rt 19
6528 St Rt 19

6540 St Rt 19

6540 St Rt 19

6697 St Rt 19

6697 St Rt 19
6697 St Rt 19

6860 St Rt 19

6860 St Rt 19
6860 St Rt 19
6860 St Rt 19

6880 St Rt 19

6880 St Rt 19
6880 St Rt 19
6880 St Rt 19

6953 St Rt 19

6953 St Rt 19

7013 St Rt 19

7013 St Rt 19

7023 St Rt 19

7023 St Rt 19

7101 St Rt 19

7101 St Rt 19
7101 St Rt 19
7101 St Rt 19

7145 St Rt 19

7145 St Rt 19

7150 St Rt 19

7150 St Rt 19
7150 St Rt 19
7150 St Rt 19

7153 St Rt 19

7153 St Rt 19
7153 St Rt 19
7153 St Rt 19

7156 St Rt 19

7156 St Rt 19
7156 St Rt 19

7236 St Rt 19

7236 St Rt 19 Unit 1601

7247 St Rt 19

7247 St Rt 19
7247 St Rt 19

7253 St Rt 19

7253 St Rt 19
7253 St Rt 19
7253 St Rt 19
7253 St Rt 19

7326 St Rt 19

7326 St Rt 19 Unit 1011
7326 St Rt 19 Unit 1806
7326 St Rt 19 Unit 3111
7326 St Rt 19 Unit 3106
7326 St Rt 19 Unit 3305
7326 St Rt 19 Unit 5502
7326 St Rt 19 Unit 2301
7326 St Rt 19 Unit 2608
7326 St Rt 19 Unit 5211
7326 St Rt 19 Unit 2613
7326 St Rt 19 Unit 5515
7326 St Rt 19 Unit 5007
7326 St Rt 19 Unit 2902
7326 St Rt 19 Unit 2409
7326 St Rt 19 Unit 3304
7326 St Rt 19 Unit 1108
7326 St Rt 19 Unit 5711
7326 St Rt 19 Unit 2415
7326 St Rt 19 Unit 0515
7326 St Rt 19 Unit 3215
7326 St Rt 19 Unit 5207
7326 St Rt 19 Unit 2007
7326 St Rt 19 Unit 601
7326 St Rt 19 Unit 2414
7326 St Rt 19 Unit 5609
7326 St Rt 19 Unit 609
7326 St Rt 19 Unit 5103
7326 St Rt 19 Unit 5708
7326 St Rt 19 Unit 1503
7326 St Rt 19 Unit 1608
7326 St Rt 19 Unit 0317
7326 St Rt 19 Unit 5416
7326 St Rt 19 Unit 1808
7326 St Rt 19 Unit 5506
7326 St Rt 19 Unit 1310
7326 St Rt 19 Unit 1112
7326 St Rt 19 Unit 1709
7326 St Rt 19 Unit 5214
7326 St Rt 19 Unit 1906
7326 St Rt 19 Unit 1109
7326 St Rt 19 Unit 3103
7326 St Rt 19 Unit 0806
7326 St Rt 19 Unit 3115
7326 St Rt 19 Unit 2309
7326 St Rt 19 Unit 1209
7326 St Rt 19 Unit 0503
7326 St Rt 19 Unit 2501
7326 St Rt 19 Unit 1702
7326 St Rt 19 Unit 5305
7326 St Rt 19 Unit 5010
7326 St Rt 19 Unit 5213
7326 St Rt 19 Unit 3108
7326 St Rt 19 Unit 3105
7326 St Rt 19 Unit 1407
7326 St Rt 19 Unit 5403
7326 St Rt 19 Unit 3306
7326 St Rt 19 Unit 0909
7326 St Rt 19 Unit 3015
7326 St Rt 19 Unit 5212
7326 St Rt 19 Unit 1502
7326 St Rt 19 Unit 2606
7326 St Rt 19 Unit 3016
7326 St Rt 19 Unit 2611
7326 St Rt 19 Unit 1105
7326 St Rt 19 Unit 1101
7326 St Rt 19 Unit 2911
7326 St Rt 19 Unit 1903
7326 St Rt 19 Unit 2809
7326 St Rt 19
7326 St Rt 19 Unit 2505
7326 St Rt 19 Unit 5208
7326 St Rt 19 Unit 5614
7326 St Rt 19 Unit 1901
7326 St Rt 19 Unit 3207
7326 St Rt 19 Unit 5713
7326 St Rt 19 Unit 5310
7326 St Rt 19 Unit 1401
7326 St Rt 19 Unit 2003
7326 St Rt 19 Unit 1412
7326 St Rt 19 Unit 2904
7326 St Rt 19 Unit 1173
7326 St Rt 19 Unit 5112
7326 St Rt 19 Unit 3013
7326 St Rt 19 Unit 5413
7326 St Rt 19 Unit 1807
7326 St Rt 19 Unit 2512
7326 St Rt 19 Unit 2305
7326 St Rt 19 Unit 0311
7326 St Rt 19 Unit 1609
7326 St Rt 19 Unit 3012
7326 St Rt 19 Unit 1809
7326 St Rt 19 Unit 605
7326 St Rt 19 Unit 5009
7326 St Rt 19 Unit 1708
7326 St Rt 19 Unit 5016
7326 St Rt 19 Unit 3006
7326 St Rt 19 Unit 5302
7326 St Rt 19 Unit 1303
7326 St Rt 19 Unit 5409
7326 St Rt 19 Unit 5308
7326 St Rt 19 Unit 3008
7326 St Rt 19 Unit 1203
7326 St Rt 19 Unit 5709
7326 St Rt 19 Unit 5003
7326 St Rt 19 Unit 5605
7326 St Rt 19 Unit 2506
7326 St Rt 19 Unit 2111
7326 St Rt 19 Unit 2509
7326 St Rt 19 Unit 5108
7326 St Rt 19 Lot 82
7326 St Rt 19 Unit 2201
7326 St Rt 19 Unit 2210
7326 St Rt 19 Unit 0407
7326 St Rt 19 Unit 1404
7326 St Rt 19 Unit 0506
7326 St Rt 19 Unit 2712
7326 St Rt 19 Unit 3110
7326 St Rt 19 Unit 3435
7326 St Rt 19 Unit 1707
7326 St Rt 19 Unit 2308
7326 St Rt 19 Unit 5205
(68)
7326 St Rt 19 Unit 5002
7326 St Rt 19 Unit 3209
7326 St Rt 19 Unit 1107
7326 St Rt 19 Unit 5008
7326 St Rt 19 Unit 1104
persopo banner