963 Residents living at County Rd 1, South Point, Lawrence, Ohio 45680

persopo banner

Demographics

By Party Affiliation

Dividing by party there are 146 (70.19%) Republican Party and 62 (29.81%) Democrat Party registered voters.

By Voter Status

Splitting by voter status we have 6,879,039 (85.75%) Active and 1,143,196 (14.25%) Confirmation people.

By Age Range

Looking at age there are 10 (1.04%) 18-20 years, 140 (14.55%) 20-30 years, 171 (17.78%) 30-40 years, 139 (14.45%) 40-50 years, 136 (14.14%) 50-60 years and 366 (38.05%) 60 years or older residents.

Properties 1035 to 1173 (Young to Laney)

1035 County Rd 1

1035 County Rd 1 Apt 202
1035 County Rd 1 Apt 216
1035 County Rd 1 Apt 226
1035 County Rd 1 Apt 204
1035 County Rd 1 Apt 255
1035 County Rd 1 Apt 253
1035 County Rd 1 Apt 208
1035 County Rd 1 Apt 222
(77)
1035 County Rd 1 Apt 248
1035 County Rd 1 Apt 250
1035 County Rd 1 Apt 226
1035 County Rd 1 Apt 253
1035 County Rd 1 Apt 255
1035 County Rd 1 Apt 244
1035 County Rd 1 Apt 209
1035 County Rd 1 Apt 256
1035 County Rd 1 Apt 231
1035 County Rd 1 Apt 232
1035 County Rd 1 Apt 247
1035 County Rd 1 Apt 207
1035 County Rd 1 Apt 224
1035 County Rd 1 Apt 243
1035 County Rd 1 Apt 252
1035 County Rd 1 Apt 205
1035 County Rd 1 Apt 248
1035 County Rd 1 Apt 211
1035 County Rd 1 Apt 233
1035 County Rd 1 Apt 218
1035 County Rd 1 Apt 221
1035 County Rd 1 Apt 246
1035 County Rd 1 Apt 219
1035 County Rd 1 Apt 210
1035 County Rd 1 Apt 242
(66)
1035 County Rd 1 Apt 243
1035 County Rd 1 Apt 227
1035 County Rd 1 Apt 241
1035 County Rd 1 Apt 230
1035 County Rd 1 Apt 229
1035 County Rd 1 Lot 239
1035 County Rd 1 Apt 213
1035 County Rd 1 Apt 236
1035 County Rd 1 Apt 212
1035 County Rd 1 Apt 237
1035 County Rd 1 Apt 216
1035 County Rd 1 Apt 202
1035 County Rd 1 Apt 213
1035 County Rd 1 Apt 240
1035 County Rd 1 Apt 254
1035 County Rd 1 Apt 232
1035 County Rd 1 Apt 238
1035 County Rd 1 Apt 206

1097 County Rd 1

1097 County Rd 1 Apt 27
1097 County Rd 1 Apt 58
1097 County Rd 1 Apt 55
1097 County Rd 1 Apt 40
1097 County Rd 1 Apt 4
1097 County Rd 1 Apt 11
1097 County Rd 1 Apt 31
1097 County Rd 1 Apt 38
1097 County Rd 1 Apt 26
1097 County Rd 1 Apt 68
1097 County Rd 1 Apt 6
1097 County Rd 1 Apt 46
1097 County Rd 1 Apt 41
1097 County Rd 1 Apt 42
1097 County Rd 1 Apt 6
1097 County Rd 1 Apt 5
1097 County Rd 1 Apt 37
1097 County Rd 1 Apt 19
1097 County Rd 1 Apt 4
1097 County Rd 1 Apt 12
1097 County Rd 1 Apt 18
1097 County Rd 1 Apt 25
1097 County Rd 1 Apt 53
1097 County Rd 1 Apt 41
1097 County Rd 1 Apt 5
1097 County Rd 1 Apt 50
1097 County Rd 1 Apt 52
1097 County Rd 1 Apt 9
1097 County Rd 1 Apt 4
1097 County Rd 1 Apt 51
1097 County Rd 1 Apt 25
1097 County Rd 1 Apt 21
1097 County Rd 1 Apt 19
1097 County Rd 1 Apt 55
1097 County Rd 1 Apt 56
1097 County Rd 1 Apt 6
1097 County Rd 1 Apt 45
1097 County Rd 1 Apt 70
1097 County Rd 1 Apt 66
1097 County Rd 1 Apt 16
1097 County Rd 1 Apt 70
1097 County Rd 1 Apt 22
1097 County Rd 1
1097 County Rd 1
1097 County Rd 1 Apt 66
1097 County Rd 1 Apt 30
1097 County Rd 1 Apt 19
1097 County Rd 1 Apt 6
1097 County Rd 1 Apt 40
1097 County Rd 1 Apt 48
1097 County Rd 1 Apt 67
1097 County Rd 1 Apt 32
1097 County Rd 1 Apt 56
1097 County Rd 1 Apt 27
1097 County Rd 1 Apt 53
1097 County Rd 1 Apt 38
1097 County Rd 1 Apt 70
1097 County Rd 1 Apt 57
1097 County Rd 1 Apt 62
1097 County Rd 1 Apt 7
1097 County Rd 1 Apt 37
1097 County Rd 1 Apt 60
1097 County Rd 1 Apt 7
1097 County Rd 1 Apt 21
1097 County Rd 1 Apt 63
1097 County Rd 1 Apt 59

1173 County Rd 1

1173 County Rd 1 Lot 26
1173 County Rd 1 Lot 50
1173 County Rd 1 Lot 41
1173 County Rd 1 Lot 53
1173 County Rd 1 Lot 55
1173 County Rd 1 Apt 46
1173 County Rd 1 Lot 36
1173 County Rd 1 Lot 15
1173 County Rd 1 Lot 31
1173 County Rd 1 Lot 22
1173 County Rd 1 Lot 54
1173 County Rd 1 Lot 60
1173 County Rd 1 Lot 8
1173 County Rd 1 Lot 50
1173 County Rd 1 Lot 4
1173 County Rd 1 Lot 50
1173 County Rd 1 Lot 41
1173 County Rd 1 Lot 57
1173 County Rd 1 Lot 3
1173 County Rd 1 Lot 34
1173 County Rd 1 Lot 53
1173 County Rd 1 Lot 5
1173 County Rd 1 Lot 21
1173 County Rd 1 Lot 14
1173 County Rd 1 Lot 49
1173 County Rd 1 Lot 51
1173 County Rd 1 Lot 37
1173 County Rd 1 Lot 24
1173 County Rd 1 Lot 40
1173 County Rd 1 Lot 4
1173 County Rd 1 Lot 38
1173 County Rd 1 Lot 40
1173 County Rd 1 Lot 55
1173 County Rd 1 Lot 29
1173 County Rd 1 Lot 39
1173 County Rd 1 Lot 38
1173 County Rd 1 Lot 15
1173 County Rd 1 Lot 11
1173 County Rd 1 Lot 21
1173 County Rd 1 Lot 16
1173 County Rd 1 Lot 44
1173 County Rd 1 Lot 28
1173 County Rd 1 Lot 49
1173 County Rd 1 Lot 25
1173 County Rd 1 Lot 57
1173 County Rd 1 Lot 27
1173 County Rd 1 Lot 24
1173 County Rd 1 Lot 46
1173 County Rd 1 Lot 37
1173 County Rd 1 Lot 25
1173 County Rd 1 Lot 10
1173 County Rd 1 Lot 27
1173 County Rd 1 Lot 39
1173 County Rd 1 Lot 44
1173 County Rd 1 Lot 16
1173 County Rd 1 Lot 49
1173 County Rd 1 Lot 31
1173 County Rd 1 Lot 58
1173 County Rd 1 Lot 21
1173 County Rd 1 Lot 31
1173 County Rd 1 Lot 47
(37)
1173 County Rd 1
1173 County Rd 1 Lot 25
1173 County Rd 1 Lot 8
1173 County Rd 1 Lot 34
1173 County Rd 1 Lot 15
1173 County Rd 1 Lot 32
1173 County Rd 1 Lot 48
1173 County Rd 1 Lot 48
1173 County Rd 1 Lot 18
1173 County Rd 1 Lot 16
1173 County Rd 1 Lot 33
1173 County Rd 1 Lot 38
1173 County Rd 1 Lot 59
1173 County Rd 1 Lot 59
1173 County Rd 1 Apt 8
1173 County Rd 1 Lot 52
1173 County Rd 1 Lot 23
1173 County Rd 1 Lot 5
1173 County Rd 1 Lot 15
1173 County Rd 1 Lot 36
1173 County Rd 1 Lot 18
1173 County Rd 1 Lot 33
persopo banner