97 Residents living at E 30th St, Cleveland, Cuyahoga, Ohio 44114

persopo banner

Demographics

By Party Affiliation

Dividing by party there are 26 (92.86%) Democrat Party and 2 (7.14%) Republican Party registered voters.

By Voter Status

Splitting by voter status we have 6,879,039 (85.75%) Active and 1,143,196 (14.25%) Confirmation people.

By Age Range

Looking at age there are 2 (2.06%) 18-20 years, 31 (31.96%) 20-30 years, 22 (22.68%) 30-40 years, 9 (9.28%) 40-50 years, 15 (15.46%) 50-60 years and 18 (18.56%) 60 years or older residents.

Properties 1385 to 1900 (Telman to Hardaevs)

1385 E 30th St

1385 E 30th St Apt 1

1387 E 30th St

(81)
1387 E 30th St
1387 E 30th St

1391 E 30th St

1391 E 30th St
1391 E 30th St

1397 E 30th St

1397 E 30th St Uppr
1397 E 30th St

1400 E 30th St

1400 E 30th St Ste 204
1400 E 30th St Ste 405
1400 E 30th St Ste 205
1400 E 30th St Apt 204
1400 E 30th St Apt 303
1400 E 30th St Apt 203
1400 E 30th St Ste 306
1400 E 30th St
1400 E 30th St Ste 308
1400 E 30th St Ste 205
1400 E 30th St Ste 205
1400 E 30th St Ste 302
1400 E 30th St Ste 201
1400 E 30th St Apt 309
1400 E 30th St Apt 201
1400 E 30th St Ste 404
1400 E 30th St Apt 301
1400 E 30th St Ste 405
1400 E 30th St Ste 305

1569 E 30th St

1569 E 30th St
1569 E 30th St Lowr

1573 E 30th St

1573 E 30th St
1573 E 30th St

1577 E 30th St

1577 E 30th St Uppr

1900 E 30th St

1900 E 30th St Apt 605
1900 E 30th St Apt 107
1900 E 30th St Apt 610
1900 E 30th St Apt 209
1900 E 30th St Apt 406
1900 E 30th St Apt 406
1900 E 30th St Apt 306
1900 E 30th St
1900 E 30th St Apt 504
1900 E 30th St Apt 211
1900 E 30th St Apt 214
1900 E 30th St Apt 706
1900 E 30th St Apt 308
1900 E 30th St Apt 508
1900 E 30th St Apt 412
1900 E 30th St Apt 307
1900 E 30th St Apt 214
1900 E 30th St Apt 609
1900 E 30th St Apt 603
1900 E 30th St Apt 415
1900 E 30th St Apt 706
1900 E 30th St Apt 203
1900 E 30th St Apt 503
1900 E 30th St Apt 509
1900 E 30th St
1900 E 30th St Ste 111
1900 E 30th St Apt 214
1900 E 30th St
1900 E 30th St Apt 108
1900 E 30th St Apt 409
1900 E 30th St Apt 314
1900 E 30th St Apt 605
1900 E 30th St Apt 411
1900 E 30th St Apt 407
1900 E 30th St Apt 105
1900 E 30th St Apt 402
1900 E 30th St Apt 615
1900 E 30th St Apt 403
1900 E 30th St Apt 706
1900 E 30th St
1900 E 30th St Apt 607
1900 E 30th St Apt 709
1900 E 30th St Apt 112
1900 E 30th St Apt 114
(54)
1900 E 30th St Apt 315
1900 E 30th St Apt 702
1900 E 30th St Apt 202
1900 E 30th St Apt 614
1900 E 30th St Apt 708
1900 E 30th St Apt 104
1900 E 30th St Apt 250
1900 E 30th St Apt 710
1900 E 30th St Apt 711
1900 E 30th St Apt 206
1900 E 30th St Apt 405
1900 E 30th St Apt 208
1900 E 30th St Apt 412
1900 E 30th St Apt 102
1900 E 30th St Apt 614
1900 E 30th St Apt 706
1900 E 30th St Apt 211
1900 E 30th St Apt 207
1900 E 30th St Apt 705
1900 E 30th St Apt 501
1900 E 30th St Apt 706
1900 E 30th St Apt 401
persopo banner