327 Residents living at E 55th St, Cleveland, Cuyahoga, Ohio 44103

persopo banner

Demographics

By Party Affiliation

Dividing by party there are 26 (100.00%) Democrat Party registered voters.

By Voter Status

Splitting by voter status we have 6,879,039 (85.75%) Active and 1,143,196 (14.25%) Confirmation people.

By Age Range

Looking at age there are 1 (0.31%) 18-20 years, 33 (10.09%) 20-30 years, 73 (22.32%) 30-40 years, 87 (26.61%) 40-50 years, 78 (23.85%) 50-60 years and 55 (16.82%) 60 years or older residents.

Property 1919 (Dukes to Haynes)

1919 E 55th St

1919 E 55th St Apt 512
1919 E 55th St Apt 2207
1919 E 55th St Apt 908
1919 E 55th St Apt 1410
1919 E 55th St Apt 2010
1919 E 55th St Apt 1206
1919 E 55th St Apt 901
1919 E 55th St Apt 1210
1919 E 55th St Apt 1406
1919 E 55th St Apt 603
1919 E 55th St Apt 1003
1919 E 55th St Apt 1301
1919 E 55th St
1919 E 55th St
1919 E 55th St Apt 2001
1919 E 55th St Apt 307
1919 E 55th St Apt 2103
1919 E 55th St Apt 1002
1919 E 55th St Apt 1811
1919 E 55th St
1919 E 55th St Apt 1703
1919 E 55th St Apt 1201
1919 E 55th St Apt 1510
1919 E 55th St Apt 906
1919 E 55th St Apt 412
1919 E 55th St
1919 E 55th St Apt 2009
1919 E 55th St Apt 2006
1919 E 55th St Apt 705
1919 E 55th St Apt 1705
1919 E 55th St Apt 1067
1919 E 55th St Apt 312
1919 E 55th St Apt 1809
1919 E 55th St Apt 1901
1919 E 55th St Apt 506
1919 E 55th St Apt 510
1919 E 55th St Apt 1065
1919 E 55th St Apt 1805
(67)
1919 E 55th St Apt 307
1919 E 55th St Apt 1710
1919 E 55th St Apt 302
1919 E 55th St Apt 808
1919 E 55th St Apt 2107
1919 E 55th St Ste 2209
1919 E 55th St Apt 1408
1919 E 55th St Apt 309
1919 E 55th St Apt 1806
1919 E 55th St Apt 2102
1919 E 55th St Apt 601
1919 E 55th St Apt 912
1919 E 55th St Apt 1806
1919 E 55th St Apt 801
1919 E 55th St Apt 1012
1919 E 55th St Apt 1807
1919 E 55th St Apt 1512
1919 E 55th St Apt 1906
1919 E 55th St Apt 1108
1919 E 55th St Apt 2002
1919 E 55th St Apt 1205
1919 E 55th St Apt 501
1919 E 55th St Apt 1508
1919 E 55th St Apt 1911
1919 E 55th St Apt 409
1919 E 55th St Apt 310
1919 E 55th St Apt 611
1919 E 55th St Apt 1601
1919 E 55th St Apt 1005
1919 E 55th St Apt 605
1919 E 55th St Apt 1901
1919 E 55th St Apt 2111
1919 E 55th St
1919 E 55th St Apt 707
1919 E 55th St
1919 E 55th St Apt 1712
1919 E 55th St Apt 1609
1919 E 55th St Apt 307
1919 E 55th St Apt 1001
1919 E 55th St Apt 1903
1919 E 55th St Apt 2105
1919 E 55th St Apt 2110
1919 E 55th St Apt 1512
1919 E 55th St Apt 1309
1919 E 55th St Apt 2203
1919 E 55th St Apt 411
1919 E 55th St Apt 702
1919 E 55th St Apt 703
1919 E 55th St Apt 1505
1919 E 55th St Apt 2101
1919 E 55th St Apt 2005
1919 E 55th St Apt 2210
1919 E 55th St Apt 1506
1919 E 55th St Apt 1602
1919 E 55th St Apt 1401
1919 E 55th St Apt 912
1919 E 55th St Apt 2206
1919 E 55th St Apt 509
1919 E 55th St Apt 2207
1919 E 55th St Apt 1103
1919 E 55th St Apt 1506
1919 E 55th St Apt 305
1919 E 55th St Apt 1308
1919 E 55th St Apt 612
1919 E 55th St Apt 501
1919 E 55th St Apt 1111
1919 E 55th St Apt 1501
1919 E 55th St Apt 1702
1919 E 55th St Apt 1612
1919 E 55th St Apt 1102
1919 E 55th St Apt 1801
(45)
1919 E 55th St
1919 E 55th St Apt 1712
1919 E 55th St Apt 1409
1919 E 55th St Apt 1211
1919 E 55th St Apt 1112
1919 E 55th St Apt 1510
1919 E 55th St Apt 509
1919 E 55th St Apt 2007
1919 E 55th St Apt 410
1919 E 55th St Apt 803
1919 E 55th St Apt 1603
1919 E 55th St Apt 1110
1919 E 55th St Apt1006
1919 E 55th St Apt 609
1919 E 55th St Apt 2110
1919 E 55th St
1919 E 55th St Apt 1405
1919 E 55th St Apt 706
persopo banner